| Avg | Low | High | Dir | Time |
|---|---|---|---|---|
| 0.0 | 0.0 | 0.9 | ENE | 06:41 |
| 0.4 | 0.0 | 3.5 | SE | 06:30 |
| 1.3 | 0.0 | 5.2 | SSE | 06:15 |
| 2.6 | 0.0 | 7.0 | SSE | 06:00 |
| 3.1 | 0.0 | 6.1 | SE | 05:45 |
| 1.1 | 0.0 | 5.2 | SE | 05:30 |
| 0.4 | 0.0 | 5.2 | SE | 05:15 |
| 2.7 | 0.0 | 7.0 | ESE | 05:00 |
| 3.7 | 0.0 | 8.7 | SE | 04:45 |
| 4.1 | 0.9 | 7.0 | SE | 04:30 |
| 4.6 | 1.7 | 8.7 | SE | 04:15 |
| 3.3 | 0.0 | 7.8 | SE | 04:00 |
| 3.1 | 0.0 | 7.0 | SE | 03:45 |
| 1.3 | 0.0 | 7.8 | SE | 03:30 |
| 3.2 | 0.0 | 7.0 | SE | 03:15 |
| 3.1 | 0.0 | 7.8 | SSE | 03:00 |
| 0.7 | 0.0 | 5.2 | NE | 02:45 |
| 1.0 | 0.0 | 5.2 | SE | 02:30 |
| 0.0 | 0.0 | 0.0 | SE | 02:15 |
| 0.0 | 0.0 | 0.0 | NE | 02:00 |
| 0.1 | 0.0 | 3.5 | NE | 01:45 |
| 0.7 | 0.0 | 4.3 | NE | 01:30 |
| 0.0 | 0.0 | 0.0 | NE | 01:15 |
| 0.0 | 0.0 | 0.9 | NE | 01:00 |
| 0.0 | 0.0 | 0.0 | SSE | 00:45 |
| 2.5 | 0.0 | 6.1 | SE | 00:30 |
| 2.6 | 0.0 | 7.8 | SE | 00:15 |
| 1.2 | 0.0 | 5.2 | SSE | 00:00 |
| 1.3 | 0.0 | 6.1 | SE | 23:45 |
| 2.0 | 0.0 | 5.2 | SE | 23:30 |
| 0.0 | 0.0 | 0.0 | ENE | 23:15 |
| 0.0 | 0.0 | 0.0 | ENE | 23:00 |
| 0.1 | 0.0 | 3.5 | E | 22:45 |
| 0.1 | 0.0 | 2.6 | S | 22:30 |
| 0.0 | 0.0 | 0.0 | S | 22:15 |
| 0.0 | 0.0 | 2.6 | SSE | 22:00 |
| 0.0 | 0.0 | 0.0 | S | 21:45 |
| 0.0 | 0.0 | 0.0 | S | 21:30 |
| 0.0 | 0.0 | 0.0 | S | 21:15 |
| 0.0 | 0.0 | 0.0 | S | 21:00 |
| 0.0 | 0.0 | 0.0 | S | 20:45 |
| 0.0 | 0.0 | 0.0 | S | 20:30 |
| 0.0 | 0.0 | 0.0 | S | 20:15 |
| 0.0 | 0.0 | 0.0 | S | 20:00 |
| 0.0 | 0.0 | 0.0 | S | 19:45 |
| 0.0 | 0.0 | 0.0 | S | 19:30 |
| 0.0 | 0.0 | 0.0 | S | 19:15 |
| 0.0 | 0.0 | 0.0 | S | 19:00 |
| 2012-05-19 | ||||
All wind speeds in knots.
Note: direction not yet accurate for 15 minute averages.