More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
9.4 | 7.8 | 10.4 | SSE | 20:17 |
9.2 | 5.2 | 14.8 | SSE | 20:15 |
9.6 | 5.2 | 13.0 | SSE | 20:00 |
10.6 | 6.1 | 13.9 | S | 19:45 |
10.7 | 5.2 | 14.8 | SSE | 19:30 |
11.0 | 7.0 | 15.6 | SSE | 19:15 |
12.5 | 7.8 | 17.4 | SSE | 19:00 |
11.6 | 7.0 | 16.5 | SSE | 18:45 |
12.9 | 8.7 | 17.4 | SSE | 18:30 |
12.6 | 7.8 | 17.4 | SSE | 18:15 |
12.8 | 7.0 | 20.0 | SSE | 18:00 |
15.0 | 10.4 | 19.1 | S | 17:45 |
13.2 | 8.7 | 17.4 | SSE | 17:30 |
15.0 | 8.7 | 20.9 | S | 17:15 |
14.1 | 10.4 | 19.1 | S | 17:00 |
14.1 | 9.6 | 19.1 | S | 16:45 |
13.8 | 8.7 | 19.1 | S | 16:30 |
13.3 | 9.6 | 18.2 | S | 16:15 |
13.6 | 8.7 | 17.4 | S | 16:00 |
13.2 | 7.0 | 17.4 | S | 15:45 |
2024-09-14 More: mac-wind site |