More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
1.6 | 0.9 | 2.6 | E | 08:49 |
2.8 | 0.9 | 5.2 | E | 08:45 |
3.1 | 1.7 | 5.2 | E | 08:30 |
1.4 | 0.0 | 3.5 | ESE | 08:15 |
2.2 | 0.9 | 3.5 | ESE | 08:00 |
1.8 | 0.0 | 3.5 | ESE | 07:45 |
1.5 | 0.0 | 3.5 | ESE | 07:30 |
1.2 | 0.0 | 2.6 | ESE | 07:15 |
0.0 | 0.0 | 0.0 | ESE | 07:00 |
1.2 | 0.0 | 3.5 | ESE | 06:45 |
1.3 | 0.0 | 3.5 | ESE | 06:30 |
1.1 | 0.0 | 2.6 | ESE | 06:15 |
0.8 | 0.0 | 1.7 | ESE | 06:00 |
1.0 | 0.0 | 2.6 | ESE | 05:45 |
2.0 | 0.0 | 3.5 | ESE | 05:30 |
3.0 | 0.9 | 4.3 | ESE | 05:15 |
2.3 | 0.9 | 3.5 | SSE | 05:00 |
1.7 | 0.9 | 2.6 | S | 04:45 |
0.1 | 0.0 | 2.6 | S | 04:30 |
0.0 | 0.0 | 0.0 | S | 04:15 |
2025-07-12 More: mac-wind site |