More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
3.6 | 2.6 | 5.2 | SE | 02:12 |
3.3 | 0.9 | 5.2 | ESE | 02:00 |
3.2 | 1.7 | 5.2 | ESE | 01:45 |
2.9 | 1.7 | 5.2 | SE | 01:30 |
3.6 | 1.7 | 6.1 | SE | 01:15 |
5.4 | 2.6 | 8.7 | SE | 01:00 |
6.7 | 4.3 | 9.6 | SSE | 00:45 |
7.2 | 3.5 | 12.2 | SSE | 00:30 |
8.0 | 4.3 | 12.2 | SSE | 00:15 |
6.8 | 2.6 | 10.4 | SSE | 00:00 |
6.9 | 4.3 | 10.4 | SSE | 23:45 |
6.7 | 3.5 | 11.3 | SSE | 23:30 |
8.5 | 4.3 | 13.0 | SSE | 23:15 |
8.3 | 5.2 | 12.2 | SSE | 23:00 |
9.5 | 5.2 | 13.9 | SSE | 22:45 |
10.3 | 5.2 | 15.6 | SSE | 22:30 |
10.9 | 7.8 | 16.5 | S | 22:15 |
10.7 | 7.8 | 15.6 | SSE | 22:00 |
10.8 | 7.0 | 14.8 | S | 21:45 |
11.0 | 7.0 | 15.6 | S | 21:30 |
2025-07-19 More: mac-wind site |