More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
6.4 | 3.5 | 8.7 | SE | 01:12 |
6.0 | 3.5 | 8.7 | SE | 01:00 |
4.9 | 2.6 | 7.0 | SE | 00:45 |
4.2 | 2.6 | 7.0 | SE | 00:30 |
4.4 | 2.6 | 6.1 | SE | 00:15 |
5.0 | 2.6 | 7.0 | SE | 00:00 |
5.4 | 2.6 | 8.7 | SE | 23:45 |
4.8 | 2.6 | 7.8 | SE | 23:30 |
5.4 | 2.6 | 8.7 | SE | 23:15 |
5.7 | 3.5 | 7.8 | SE | 23:00 |
5.5 | 3.5 | 7.8 | SE | 22:45 |
5.2 | 3.5 | 7.8 | SE | 22:30 |
5.9 | 3.5 | 8.7 | SSE | 22:15 |
5.9 | 3.5 | 10.4 | SE | 22:00 |
5.9 | 3.5 | 8.7 | SE | 21:45 |
6.1 | 3.5 | 9.6 | SE | 21:30 |
6.1 | 3.5 | 9.6 | SE | 21:15 |
5.2 | 3.5 | 8.7 | SE | 21:00 |
5.2 | 3.5 | 7.8 | SE | 20:45 |
5.8 | 3.5 | 9.6 | SSE | 20:30 |
2025-04-19 More: mac-wind site |