More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
11.8 | 2.6 | 19.1 | S | 09:43 |
7.7 | 3.5 | 15.6 | S | 09:30 |
6.9 | 2.6 | 11.3 | SE | 09:15 |
5.8 | 3.5 | 10.4 | SSE | 09:00 |
6.5 | 3.5 | 10.4 | ESE | 08:45 |
6.5 | 3.5 | 10.4 | SSE | 08:30 |
7.3 | 4.3 | 12.2 | SE | 08:15 |
8.7 | 4.3 | 13.9 | SSE | 08:00 |
9.3 | 5.2 | 13.0 | SE | 07:45 |
9.9 | 5.2 | 15.6 | SE | 07:30 |
12.5 | 7.8 | 20.0 | SE | 07:15 |
12.3 | 7.0 | 19.1 | SE | 07:00 |
14.4 | 8.7 | 22.6 | SE | 06:45 |
13.6 | 7.8 | 20.0 | SE | 06:30 |
13.0 | 7.8 | 20.0 | SE | 06:15 |
13.1 | 7.0 | 19.1 | SSE | 06:00 |
14.8 | 8.7 | 22.6 | SSE | 05:45 |
13.4 | 8.7 | 19.1 | SSE | 05:30 |
12.9 | 7.8 | 19.1 | SSE | 05:15 |
11.7 | 7.0 | 16.5 | SSE | 05:00 |
2023-12-10 More: mac-wind site |