More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
9.4 | 7.8 | 11.3 | W | 14:30 |
9.9 | 7.8 | 12.2 | W | 14:15 |
9.6 | 7.0 | 12.2 | W | 14:00 |
9.3 | 7.0 | 12.2 | W | 13:45 |
9.8 | 7.0 | 12.2 | W | 13:30 |
8.2 | 5.2 | 11.3 | W | 13:15 |
7.3 | 4.3 | 11.3 | W | 13:00 |
6.6 | 4.3 | 8.7 | WNW | 12:45 |
6.3 | 4.3 | 8.7 | WNW | 12:30 |
6.8 | 4.3 | 8.7 | WNW | 12:15 |
6.5 | 3.5 | 8.7 | W | 12:00 |
7.3 | 5.2 | 9.6 | WNW | 11:45 |
7.7 | 5.2 | 9.6 | WNW | 11:30 |
6.2 | 4.3 | 8.7 | WNW | 11:15 |
5.4 | 3.5 | 7.0 | WNW | 11:00 |
3.9 | 2.6 | 5.2 | WNW | 10:45 |
5.0 | 2.6 | 6.1 | WNW | 10:30 |
4.3 | 2.6 | 6.1 | WNW | 10:15 |
3.9 | 2.6 | 5.2 | WNW | 10:00 |
2023-01-31 More: mac-wind site |