More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
5.0 | 2.6 | 7.8 | ENE | 06:29 |
5.4 | 2.6 | 8.7 | NE | 06:15 |
4.9 | 2.6 | 7.8 | NE | 06:00 |
5.2 | 2.6 | 7.8 | NE | 05:45 |
5.3 | 3.5 | 7.8 | ENE | 05:30 |
4.4 | 2.6 | 7.0 | ENE | 05:15 |
4.1 | 1.7 | 7.0 | NE | 05:00 |
5.2 | 2.6 | 7.8 | ENE | 04:45 |
5.6 | 3.5 | 8.7 | NE | 04:30 |
5.3 | 3.5 | 8.7 | ENE | 04:15 |
5.2 | 2.6 | 7.8 | NE | 04:00 |
5.1 | 2.6 | 7.8 | ENE | 03:45 |
5.1 | 3.5 | 7.8 | ENE | 03:30 |
4.5 | 2.6 | 7.8 | ENE | 03:15 |
4.4 | 2.6 | 7.0 | ENE | 03:00 |
4.1 | 1.7 | 6.1 | ENE | 02:45 |
3.7 | 1.7 | 6.1 | NE | 02:30 |
3.9 | 1.7 | 6.1 | ENE | 02:15 |
4.5 | 2.6 | 7.8 | NE | 02:00 |
4.7 | 2.6 | 7.8 | ENE | 01:45 |
2025-06-22 More: mac-wind site |