More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
3.5 | 0.9 | 7.0 | NE | 11:39 |
4.8 | 1.7 | 8.7 | NE | 11:30 |
5.2 | 1.7 | 9.6 | NE | 11:15 |
6.3 | 1.7 | 10.4 | NNE | 11:00 |
6.3 | 2.6 | 10.4 | NE | 10:45 |
6.0 | 2.6 | 10.4 | NE | 10:30 |
6.9 | 3.5 | 12.2 | NE | 10:15 |
6.9 | 3.5 | 12.2 | NE | 08:15 |
5.6 | 2.6 | 9.6 | NE | 08:00 |
5.9 | 2.6 | 11.3 | NE | 07:45 |
5.8 | 2.6 | 9.6 | NE | 07:30 |
6.0 | 2.6 | 11.3 | NE | 07:15 |
6.0 | 2.6 | 12.2 | NE | 07:00 |
2022-07-07 More: mac-wind site |