More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
7.5 | 4.3 | 12.2 | SE | 08:13 |
8.7 | 4.3 | 13.9 | SSE | 08:00 |
9.3 | 5.2 | 13.0 | SE | 07:45 |
9.9 | 5.2 | 15.6 | SE | 07:30 |
12.5 | 7.8 | 20.0 | SE | 07:15 |
12.3 | 7.0 | 19.1 | SE | 07:00 |
14.4 | 8.7 | 22.6 | SE | 06:45 |
13.6 | 7.8 | 20.0 | SE | 06:30 |
13.0 | 7.8 | 20.0 | SE | 06:15 |
13.1 | 7.0 | 19.1 | SSE | 06:00 |
14.8 | 8.7 | 22.6 | SSE | 05:45 |
13.4 | 8.7 | 19.1 | SSE | 05:30 |
12.9 | 7.8 | 19.1 | SSE | 05:15 |
11.7 | 7.0 | 16.5 | SSE | 05:00 |
11.5 | 7.0 | 16.5 | SSE | 04:45 |
12.5 | 7.0 | 20.0 | SSE | 04:30 |
14.8 | 7.8 | 20.9 | SSE | 04:15 |
14.0 | 7.8 | 21.7 | SSE | 04:00 |
12.5 | 6.1 | 20.9 | SSE | 03:45 |
13.4 | 7.0 | 20.9 | SSE | 03:30 |
2023-12-10 More: mac-wind site |