More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
5.8 | 4.3 | 7.8 | NW | 01:34 |
4.3 | 0.9 | 9.6 | NW | 01:30 |
3.5 | 0.9 | 7.8 | WNW | 01:15 |
2.7 | 0.0 | 5.2 | NNE | 01:00 |
3.2 | 0.9 | 6.1 | NE | 00:45 |
3.5 | 1.7 | 6.1 | NNE | 00:30 |
4.4 | 1.7 | 7.8 | NE | 00:15 |
4.7 | 1.7 | 8.7 | N | 00:00 |
3.6 | 0.9 | 6.1 | NNE | 23:45 |
3.3 | 0.9 | 6.1 | NE | 23:30 |
3.4 | 1.7 | 7.0 | NE | 23:15 |
4.8 | 3.5 | 7.0 | NNE | 23:00 |
4.9 | 2.6 | 7.8 | NNE | 22:45 |
6.3 | 3.5 | 10.4 | N | 22:30 |
6.4 | 3.5 | 10.4 | NNW | 22:15 |
6.4 | 4.3 | 9.6 | NW | 22:00 |
4.2 | 1.7 | 8.7 | NNW | 21:45 |
3.5 | 1.7 | 5.2 | NNE | 21:30 |
3.4 | 1.7 | 5.2 | NNE | 21:15 |
3.1 | 1.7 | 5.2 | NNE | 21:00 |
2023-06-04 More: mac-wind site |