More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
5.7 | 3.5 | 8.7 | ENE | 02:00 |
5.2 | 2.6 | 7.8 | ENE | 01:45 |
5.0 | 2.6 | 7.8 | ENE | 01:30 |
4.3 | 1.7 | 6.1 | ENE | 01:15 |
4.2 | 2.6 | 6.1 | ENE | 01:00 |
2.4 | 0.9 | 4.3 | NE | 00:45 |
2.6 | 0.9 | 4.3 | NE | 00:30 |
3.4 | 1.7 | 5.2 | NE | 00:15 |
3.8 | 2.6 | 7.0 | ENE | 00:00 |
4.1 | 2.6 | 7.0 | ENE | 23:45 |
3.9 | 1.7 | 7.0 | ENE | 23:30 |
3.4 | 1.7 | 5.2 | ENE | 23:15 |
2.6 | 0.9 | 4.3 | ENE | 23:00 |
3.5 | 1.7 | 5.2 | ENE | 22:45 |
3.3 | 1.7 | 6.1 | ENE | 22:30 |
3.7 | 1.7 | 6.1 | ENE | 22:15 |
3.1 | 1.7 | 5.2 | ENE | 22:00 |
3.0 | 0.9 | 5.2 | ENE | 21:45 |
3.8 | 0.9 | 7.0 | ENE | 21:30 |
2025-07-01 More: mac-wind site |