More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
13.7 | 10.4 | 18.2 | SSW | 09:18 |
12.6 | 7.8 | 19.1 | SW | 09:15 |
13.6 | 8.7 | 18.2 | SW | 09:00 |
14.0 | 9.6 | 19.1 | WSW | 08:45 |
13.5 | 8.7 | 19.1 | SSW | 08:30 |
15.1 | 9.6 | 19.1 | S | 08:15 |
14.8 | 8.7 | 20.0 | S | 08:00 |
14.0 | 8.7 | 20.0 | S | 07:45 |
11.0 | 6.1 | 17.4 | SW | 07:30 |
11.2 | 5.2 | 15.6 | S | 07:15 |
11.1 | 7.8 | 14.8 | S | 07:00 |
10.4 | 7.0 | 15.6 | S | 06:45 |
9.6 | 6.1 | 13.9 | SSW | 06:30 |
10.8 | 7.8 | 14.8 | SW | 06:15 |
9.5 | 6.1 | 13.0 | SSW | 06:00 |
10.4 | 7.0 | 14.8 | SSW | 05:45 |
10.6 | 6.1 | 16.5 | S | 05:30 |
9.4 | 6.1 | 13.9 | SSW | 05:15 |
11.0 | 7.0 | 16.5 | S | 05:00 |
11.0 | 6.1 | 16.5 | SW | 04:45 |
2025-01-26 More: mac-wind site |