More: mac-wind site | ||||
Avg | Low | High | Dir | Time |
---|---|---|---|---|
4.3 | 2.6 | 7.0 | SW | 16:25 |
4.6 | 2.6 | 6.1 | W | 16:15 |
6.0 | 4.3 | 8.7 | WNW | 16:00 |
6.9 | 4.3 | 9.6 | W | 15:45 |
8.5 | 6.1 | 10.4 | W | 15:30 |
8.6 | 6.1 | 11.3 | W | 15:15 |
9.2 | 7.0 | 12.2 | W | 15:00 |
10.7 | 7.8 | 14.8 | W | 14:45 |
11.2 | 7.8 | 14.8 | W | 14:30 |
11.3 | 8.7 | 14.8 | W | 14:15 |
11.2 | 8.7 | 14.8 | W | 14:00 |
11.1 | 8.7 | 13.9 | W | 13:45 |
11.2 | 8.7 | 13.9 | WSW | 13:30 |
11.7 | 8.7 | 14.8 | WSW | 13:15 |
11.0 | 7.8 | 13.9 | WSW | 13:00 |
9.8 | 7.0 | 12.2 | W | 12:45 |
9.4 | 4.3 | 14.8 | W | 12:30 |
8.4 | 6.1 | 10.4 | W | 12:15 |
9.3 | 6.1 | 13.9 | W | 12:00 |
9.5 | 6.1 | 12.2 | W | 11:45 |
2019-12-10 More: mac-wind site |